API Key Generation
To generate an API key plese contact Zajil Express Support Team by clicking here.
Create PUDO Shipment
To create PUDO Shipment, below are the required parameters and information for the API request along with example of the API request
URL: https://staging.zajil-express.org/api/pudoshipment/create
Method: POST
headers: { 'Authorization': YOUR_API_KEY, 'Content-Type': 'application/json' }
data: { YOUR REQUEST PARAMETERS of TYPE JSON}
Examples of the API Request:
Response Codes:
Mandatory Fields & Its Types
Here is the list of Mandatory Fields with its types required for API requests.
| Fields | Type |
|---|---|
| PaymentTypeId | int |
| SenderPhonecode | string |
| SenderPhoneNumber | string |
| SenderName | string |
| SenderAddress | string |
| SenderCity | int |
| ReceiverPhonecode | string |
| ReceiverPhoneNumber | string |
| ReceiverName | string |
| ReceiverAddress | string |
| ReceiverRegionId | int |
| ReceiverCity | int |
| DestinationBranchId | int |
| WeighingUnitId | int |
| TotalPieces | int |
| ActualWeight | decimal |
| ChargeableWeight | decimal |
| ShipmentDescription | string |
| ShipmentValue | decimal |
| AmountTo be Paid | decimal |
| NetAmount | decimal |
| VolumtricWeightList | List of decimal |
| ActualWeightList | List of decimal |
Master Data Track API Get Label API
City
Below are the list of City with there corresponding IDs, which will be required for the SenderCity and ReceiverCity parameters in the request.
| City | ID |
|---|---|
| Abha | 1 |
| Abo Ajram | 2 |
| AbuAreesh | 3 |
| AdDilam | 4 |
| AdDiriyah | 5 |
| Afïf | 6 |
| Ahad AlMasarihah | 7 |
| Ahad Rafidah | 8 |
| Ain Dar | 9 |
| Al Dulaymiyah | 10 |
| Al Hariq | 11 |
| Al Hulwah | 12 |
| Al Jafr | 13 |
| Al Lith | 14 |
| Al Tuwal | 15 |
| AlAflaj | 16 |
| AlAwamiyah | 17 |
| AlBadai | 18 |
| Al-Badie Al-Shamali | 19 |
| AlBaha | 20 |
| AlBukayriyah | 21 |
| Alhawiyah | 22 |
| AlJumoom | 23 |
| AlKhabra | 24 |
| AlKhafji | 25 |
| AlKharj | 26 |
| AlKhurmah | 27 |
| AlMajmaah | 28 |
| AlMakhwah | 29 |
| AlMidhnab | 30 |
| AlMubarraz | 31 |
| AlMuzahimiyah | 32 |
| AlQatif | 33 |
| AlQudaih | 34 |
| AlQunfudhah | 35 |
| AlQurayyat | 36 |
| AlQuwayiyah | 37 |
| AlQuz | 38 |
| AlUla | 39 |
| AlUyun | 40 |
| AlWajh | 41 |
| An Nabhaniyah | 42 |
| Anak | 43 |
| Ar Ruwaidhah | 44 |
| Arar | 45 |
| As Sulayyil | 46 |
| Athuqbah | 47 |
| Badr | 48 |
| Bahrah | 49 |
| Bahrain Causeway | 50 |
| Baljurashi | 51 |
| Bariq | 52 |
| Batha | 53 |
| Bish | 54 |
| Bisha | 55 |
| Buqayq | 56 |
| Buraidah | 57 |
| Damad | 58 |
| Dammam | 59 |
| Darb/abha | 60 |
| Dawadmi | 61 |
| Dhahran | 62 |
| Dhahran Al Janub | 63 |
| Dhurma | 64 |
| Duba | 65 |
| Dukhnah | 66 |
| Dumat alJandal | 67 |
| Ghat | 68 |
| Hadaad Bani Malek | 69 |
| Hafar AlBatin | 70 |
| Hail | 71 |
| Hali AlQunfudhah | 72 |
| Haql | 73 |
| Hassa | 74 |
| Hawtat Sudayr | 75 |
| Hayel Al Mahattah | 76 |
| Hotat Bani Tamim | 77 |
| Huraymila | 78 |
| Jash | 79 |
| Jeddah | 80 |
| Jizan | 81 |
| Jubail | 82 |
| Khamis Mushait | 83 |
| Khobar | 84 |
| Layla | 85 |
| 1med | 86 |
| Mahail | 87 |
| Majardah | 88 |
| Malham | 89 |
| Mecca | 90 |
| Medina | 91 |
| Nairiyah | 92 |
| Najran | 93 |
| Nakeea | 94 |
| Namas | 95 |
| Qaisumah | 96 |
| Qarya Al Uliya | 97 |
| Rabigh | 98 |
| Rafha | 99 |
| Ranyah | 100 |
| Ras Tannurah | 101 |
| Rass | 102 |
| Rijal Alma | 103 |
| Riyadh | 104 |
| Riyadh AlKhabra | 105 |
| Rumah | 106 |
| Sabt AlUlayah | 107 |
| Sabya | 108 |
| Safwa | 109 |
| Saihat | 110 |
| Sajir | 111 |
| Sakakah | 112 |
| Salbukh | 113 |
| Salwa | 114 |
| Samtah | 115 |
| Sarat Abideh | 116 |
| Shaqraa | 117 |
| Sharurah | 118 |
| Tabarjal | 119 |
| Tabuk | 120 |
| Taif | 121 |
| Taraf | 122 |
| Tarut | 123 |
| Tathlith | 124 |
| Tayma | 125 |
| Thwal | 126 |
| Turabah | 127 |
| Turaif | 128 |
| Udhayliyah | 129 |
| Ummluj | 130 |
| Unaizah | 131 |
| Uqlat As Suqur | 132 |
| Uthmaniyah | 133 |
| Uyun al jawa | 134 |
| Wadi adDawasir | 135 |
| Wadi Bin Hashbal | 136 |
| Yanbu | 137 |
| Zalom | 138 |
| Zulfi | 139 |
| Al Henakiyah | 140 |
| Mahd Al zahab | 141 |
| Hail al Shamali | 142 |
| BASHAIR | 143 |
| BIN OMER | 144 |
| BL AHMER | 145 |
| BLASMIR | 146 |
| Bahrain | 147 |
| Dubai | 148 |
| Dubi Lan | 149 |
Region
Below are the list of Region with there corresponding IDs, which will be required for the ReceiverRegionId parameters in the request.
| Region | ID |
|---|---|
| Center Region | 1 |
| North Region | 2 |
| South Region | 3 |
| West Region | 4 |
| East Region | 5 |
| Bahrain Region | 6 |
| Emirates | 7 |
Origin & Destination Branch Mapping
Possible Values for Type IDs
Below are the possible values for Type ID fields that are required for the API parameters.
| Fields | The possible values of Type Ids | ||||
|---|---|---|---|---|---|
| PaymentTypeId | Prepaid - 83 | ||||
Get Label API
curl --location --request GET 'http://sample.zajil-express.org/api/shipment/GenerateLabelPdf?awbno=075170508133&from=1&to=1' \ --header 'Authorization: Basic d2ludXNlcjpwYXNzd29yZA=='
Tracking API
By using the below link you can get the full tracking detalis for the conisngemnts
https://mobileapi.zajil-express.org/track?shipment={Airybillnumer}
List of shipemnts tracking statuses
Statuses |
Assigned to Hub |
assigntoworker |
attempted |
Cancelled |
Closed |
Damaged |
Data Received |
Delivered |
Delivery Failed |
In Transit |
inscan_at_gateway |
not_picked_up |
On hold |
Out for Delivery |
Pickup Completed |
Reached at Hub |
Ready_For_Collection |
Redirect Shipment |
Release on hold |
Returned to Origin |
RTS_Initiated |
Scan at Hub |
shelved |
Transit to Hub |
Under Process |
Wrong Close Attempt |